---
title: "Visible tonight"
url: "https://spacecatalog.org/sky?drawer=tonight"
release: null
licence: null
citation: null
---

## Tonight · MAUNA KEA

Computed for 2026-11-08 10:15 UTC.

**It is fully dark here.**

- **Fully dark:** 2026-11-08 05:00 UTC → 2026-11-08 15:11 UTC
- **Sun:** sets 2026-11-08 03:44 UTC, rises 2026-11-08 16:26 UTC
- **Moon:** new moon, 1% lit
- **Moon rises:** 2026-11-08 15:59 UTC — down now, and out of the way

### Everything up now

Above 20°, ranked by how bright it will look through the air in the way rather than by the catalogue's figure, and cut at magnitude 13.0 — what 150 mm telescope · 25 mm eyepiece reaches.

| OBJECT | WHAT | MAG HERE | ALTITUDE |
| --- | --- | --- | --- |
| [Sirius](https://spacecatalog.org/object/sirius) | A0mA1Va white main-sequence star · Canis Major | −1.15 | 24° ESE |
| [Capella](https://spacecatalog.org/object/capella) | G3III: yellow giant · Auriga | 0.13 | 52° NE |
| [Rigel](https://spacecatalog.org/object/rigel) | B8Ia blue-white supergiant · Orion | 0.25 | 47° SE |
| [Saturn](https://spacecatalog.org/object/saturn) | Gas giant | 0.50 | 50° WSW |
| [Hyades](https://spacecatalog.org/object/c041) | Open cluster · Taurus | 0.51 | 69° E |
| [Betelgeuse](https://spacecatalog.org/object/betelgeuse) | M1-M2Ia-Iab red supergiant · Orion | 0.53 | 46° E |
| [Procyon](https://spacecatalog.org/object/procyon) | F5IV-V+DQZ yellow-white subgiant · Canis Minor | 0.75 | 21° E |
| [Aldebaran](https://spacecatalog.org/object/aldebaran) | K5+III orange star · Taurus | 0.89 | 67° E |
| [Gl 194B](https://spacecatalog.org/object/gliese-gl-194b) | G0 III yellow giant · Auriga | 1.01 | 52° NE |
| [Pleiades](https://spacecatalog.org/object/m45) | Open cluster · Taurus | 1.20 | 79° ENE |
| [Pollux](https://spacecatalog.org/object/pollux) | K0IIIb orange giant · Gemini | 1.42 | 26° ENE |
| [Bellatrix](https://spacecatalog.org/object/bellatrix) | B2III blue-white giant · Orion | 1.69 | 53° ESE |
| [Elnath](https://spacecatalog.org/object/elnath) | B7III blue-white giant · Taurus | 1.69 | 56° ENE |
| [Alnilam](https://spacecatalog.org/object/alnilam) | B0Ia blue-white supergiant · Orion | 1.76 | 47° ESE |
| [Castor](https://spacecatalog.org/object/castor) | A1V+A2Vm white main-sequence star · Gemini | 1.80 | 28° ENE |
| [Alnitak](https://spacecatalog.org/object/alnitak) | O9.7Ib+B0III blue supergiant · Orion | 1.82 | 45° ESE |
| [Mirfak](https://spacecatalog.org/object/mirfak) | F5Ib yellow-white supergiant · Perseus | 1.82 | 59° N |
| [Menkalinan](https://spacecatalog.org/object/menkalinan) | A1IV-Vp white subgiant · Auriga | 1.98 | 46° NE |
| [Hamal](https://spacecatalog.org/object/hamal) | K2-IIIbCa-1 orange giant · Aries | 2.02 | 77° WNW |
| [Alhena](https://spacecatalog.org/object/alhena) | A1.5IV+ white subgiant · Gemini | 2.05 | 39° E |
| [Mirach](https://spacecatalog.org/object/mirach) | M0+IIIa red star · Andromeda | 2.10 | 61° NW |
| [Algol](https://spacecatalog.org/object/algol) | B8V blue-white main-sequence star · Perseus | 2.10 | 69° N |
| [Almach](https://spacecatalog.org/object/almach) | K2+IIb orange star · Andromeda | 2.12 | 64° NNW |
| [Alpheratz](https://spacecatalog.org/object/alpheratz) | B8IV-VHgMn blue-white subgiant · Andromeda | 2.13 | 50° WNW |
| [Diphda](https://spacecatalog.org/object/diphda) | G9.5IIICH-1 yellow giant · Cetus | 2.16 | 39° SW |
| [Saiph](https://spacecatalog.org/object/saiph) | B0.5Ia blue-white supergiant · Orion | 2.18 | 40° ESE |
| [Mirzam](https://spacecatalog.org/object/mirzam) | B1II-III blue-white bright giant · Canis Major | 2.20 | 28° SE |
| [Cih](https://spacecatalog.org/object/cih) | B0.5IVpe blue-white subgiant · Cassiopeia | 2.24 | 43° NNW |
| [Schedar](https://spacecatalog.org/object/schedar) | K0-IIIa orange giant · Cassiopeia | 2.32 | 45° NNW |
| [Mintaka](https://spacecatalog.org/object/mintaka) | O9.5IINwk blue bright giant · Orion | 2.32 | 48° ESE |
| [Polaris](https://spacecatalog.org/object/polaris) | F8Ib yellow-white supergiant · Ursa Minor | 2.34 | 20° N |
| [Caph](https://spacecatalog.org/object/caph) | F2III yellow-white giant · Cassiopeia | 2.39 | 40° NNW |
| [Menkar](https://spacecatalog.org/object/menkar) | M1.5IIIa red giant · Cetus | 2.55 | 74° S |
| [Scheat](https://spacecatalog.org/object/scheat) | M2.5II-III red bright giant · Pegasus | 2.58 | 35° WNW |
| [Lower Sword](https://spacecatalog.org/object/ngc-1980) | Nebula with cluster · Orion | 2.59 | 44° ESE |
| [Markab](https://spacecatalog.org/object/markab) | A0IV white subgiant · Pegasus | 2.65 | 34° W |
| [Sheratan](https://spacecatalog.org/object/sheratan) | kA4hA5mA5Va white main-sequence star · Aries | 2.65 | 74° W |
| [Arneb](https://spacecatalog.org/object/arneb) | F0Ib yellow-white supergiant · Lepus | 2.71 | 37° SE |
| [Mahasim](https://spacecatalog.org/object/mahasim) | A0VpSi white main-sequence star · Auriga | 2.72 | 48° NE |
| [Hassaleh](https://spacecatalog.org/object/hassaleh) | K3II-III orange bright giant · Auriga | 2.72 | 61° ENE |
| [Ruchbah](https://spacecatalog.org/object/ruchbah) | A5IV white subgiant · Cassiopeia | 2.74 | 46° NNW |
| [Hatysa](https://spacecatalog.org/object/hatysa) | O9IIIvar blue giant · Orion | 2.84 | 44° ESE |
| [Cursa](https://spacecatalog.org/object/cursa) | A3IV white subgiant · Eridanus | 2.84 | 50° SE |
| [44 ζ Per](https://spacecatalog.org/object/hd-24398) | B1Ib blue-white supergiant · Perseus | 2.85 | 73° NE |
| [Alcyone](https://spacecatalog.org/object/alcyone) | B7III blue-white giant · Taurus | 2.85 | 79° ENE |
| [Algenib](https://spacecatalog.org/object/algenib) | B2IV blue-white subgiant · Pegasus | 2.89 | 50° W |
| [45 ε Per](https://spacecatalog.org/object/hd-24760) | B0.5III blue-white giant · Perseus | 2.92 | 66° NNE |
| [Phact](https://spacecatalog.org/object/phact) | B9Ve blue-white main-sequence star · Columba | 2.93 | 24° SE |
| [Nihal](https://spacecatalog.org/object/nihal) | G5II-IIIa: yellow bright giant · Lepus | 2.95 | 36° SE |
| [23 γ Per](https://spacecatalog.org/object/hd-18925) | G9III+A2-III: yellow giant · Perseus | 2.95 | 56° N |
| [Tejat](https://spacecatalog.org/object/tejat) | M3IIIab red giant · Gemini | 2.96 | 43° ENE |
| [4 β Tri](https://spacecatalog.org/object/hd-13161) | A5III white giant · Triangulum | 3.01 | 71° NW |
| [Zaurak](https://spacecatalog.org/object/zaurak) | M0III-IIIb red giant · Eridanus | 3.02 | 54° SSE |
| [Tianguan](https://spacecatalog.org/object/tianguan) | B1IVe\_shell blue-white subgiant · Taurus | 3.02 | 54° E |
| [39 δ Per](https://spacecatalog.org/object/hd-22928) | B5III blue-white giant · Perseus | 3.04 | 61° NNE |
| [Castor B](https://spacecatalog.org/object/castor-b) | A m white star · Gemini | 3.07 | 28° ENE |
| [Almaaz](https://spacecatalog.org/object/almaaz) | A9Ia white supergiant · Auriga | 3.07 | 55° NE |
| [Acamar](https://spacecatalog.org/object/acamar) | A2V white main-sequence star · Eridanus | 3.08 | 30° S |
| [Matar](https://spacecatalog.org/object/matar) | G8II+F0V yellow bright giant · Pegasus | 3.12 | 31° WNW |
| [Gomeisa](https://spacecatalog.org/object/gomeisa) | B8Ve blue-white main-sequence star · Canis Minor | 3.16 | 25° E |
| [Mebsuta](https://spacecatalog.org/object/mebsuta) | G8Ib yellow supergiant · Gemini | 3.18 | 39° ENE |
| [Haedus](https://spacecatalog.org/object/haedus) | B3V blue-white main-sequence star · Auriga | 3.22 | 56° NE |
| [Tabit](https://spacecatalog.org/object/tabit) | F6V yellow-white main-sequence star · Orion | 3.22 | 61° ESE |
| [2 ε Lep](https://spacecatalog.org/object/hd-32887) | K4III orange giant · Lepus | 3.31 | 38° SE |
| [31 δ And](https://spacecatalog.org/object/hd-3627) | K3III-IIIbCN0.5 orange giant · Andromeda | 3.31 | 56° WNW |
| [25 ρ Per](https://spacecatalog.org/object/hd-19058) | M4+IIIa red star · Perseus | 3.33 | 71° N |
| [Schmidt's Nova Cygni](https://spacecatalog.org/object/ngc-7114) | Star · Cygnus | 3.37 | 20° NW |
| [Furud](https://spacecatalog.org/object/furud) | B2.5V blue-white main-sequence star · Canis Major | 3.37 | 21° SE |
| [5 μ Lep](https://spacecatalog.org/object/hd-33904) | B9IV:HgMn blue-white subgiant · Lepus | 3.39 | 42° SE |
| [Propus](https://spacecatalog.org/object/propus) | M2IIIa red giant · Gemini | 3.39 | 45° ENE |
| [Chamukuy](https://spacecatalog.org/object/chamukuy) | A7III white giant · Taurus | 3.41 | 69° E |
| [28 η Ori](https://spacecatalog.org/object/hd-35411) | B1V+B2: blue-white main-sequence star · Orion | 3.42 | 49° ESE |
| [35 λ Tau](https://spacecatalog.org/object/hd-25204) | B4IV blue-white subgiant · Taurus | 3.42 | 74° ESE |
| [Segin](https://spacecatalog.org/object/segin) | B3Vp\_sh blue-white main-sequence star · Cassiopeia | 3.43 | 45° N |
| [Mothallah](https://spacecatalog.org/object/mothallah) | F5III yellow-white giant · Triangulum | 3.43 | 72° NW |
| [Meissa](https://spacecatalog.org/object/meissa) | O8IIIf+B0.5V blue giant · Orion | 3.44 | 52° E |
| [Errai](https://spacecatalog.org/object/errai) | K1III-IVCN1 orange giant · Cepheus | 3.45 | 27° N |
| [Wazn](https://spacecatalog.org/object/wazn) | K1III\_CN+1 orange giant · Columba | 3.46 | 22° SE |
| [Kaffaljidhma](https://spacecatalog.org/object/kaffaljidhma) | A2Vn+F4V white main-sequence star · Cetus | 3.48 | 73° SSW |
| [Alzirr](https://spacecatalog.org/object/alzirr) | F5IV-V yellow-white subgiant · Gemini | 3.49 | 36° E |
| [Andromeda Galaxy](https://spacecatalog.org/object/m31) | Spiral galaxy Sb · Andromeda | 3.49 | 53° NW |
| [31 η Cet](https://spacecatalog.org/object/hd-6805) | K2-IIIb orange giant · Cetus | 3.52 | 49° SW |
| [Achird](https://spacecatalog.org/object/achird) | F9V yellow-white main-sequence star · Cassiopeia | 3.54 | 45° NNW |
| [Ain](https://spacecatalog.org/object/ain) | G9.5IIICN0.5 yellow giant · Taurus | 3.54 | 70° E |
| [52 τ Cet](https://spacecatalog.org/object/hd-10700) | G8V yellow main-sequence star · Cetus | 3.55 | 50° SSW |
| [Rana](https://spacecatalog.org/object/rana) | K0+IV orange star · Eridanus | 3.55 | 59° SSE |
| [Alfirk](https://spacecatalog.org/object/alfirk) | B0.5IIIs blue-white giant · Cepheus | 3.59 | 21° NNW |
| [Bharani](https://spacecatalog.org/object/bharani) | B8Vn blue-white main-sequence star · Aries | 3.61 | 82° NNW |
| [1 ο Tau](https://spacecatalog.org/object/hd-21120) | G6III yellow giant · Taurus | 3.61 | 78° SSE |
| [Nembus](https://spacecatalog.org/object/nembus) | K3-IIICN0.5 orange giant · Andromeda | 3.63 | 56° NNW |
| [Alpherg](https://spacecatalog.org/object/alpherg) | G7IIIa yellow giant · Pisces | 3.64 | 68° W |
| [21 ζ Cep](https://spacecatalog.org/object/hd-210745) | K1.5Ib orange supergiant · Cepheus | 3.65 | 26° NW |
| [Homam](https://spacecatalog.org/object/homam) | B8.5IV blue-white subgiant · Pegasus | 3.65 | 27° W |
| [45 θ Cet](https://spacecatalog.org/object/hd-8512) | K0IIIb orange giant · Cetus | 3.65 | 53° SW |
| [20 τ Ori](https://spacecatalog.org/object/hd-34503) | B6III blue-white giant · Orion | 3.66 | 47° SE |
| [Prima Hyadum](https://spacecatalog.org/object/prima-hyadum) | G9.5IIIabCN0.5 yellow giant · Taurus | 3.66 | 71° E |
| [8 ι Cet](https://spacecatalog.org/object/hd-1522) | K1+IIICN0.5 orange star · Cetus | 3.67 | 41° WSW |
| [14 ζ Lep](https://spacecatalog.org/object/hd-38678) | A2IV-V(n) white subgiant · Lepus | 3.68 | 37° SE |
| [Sadalbari](https://spacecatalog.org/object/sadalbari) | G8+III yellow star · Pegasus | 3.69 | 32° WNW |
| [Wasat](https://spacecatalog.org/object/wasat) | F2VkF0mF0 yellow-white main-sequence star · Gemini | 3.70 | 30° ENE |
| [Muscida](https://spacecatalog.org/object/muscida) | G5III: yellow giant · Ursa Major | 3.71 | 21° NNE |
| [γ Phe](https://spacecatalog.org/object/hd-9053) | M0III red giant · Phoenix | 3.71 | 23° SSW |
| [41 υ⁴ Eri](https://spacecatalog.org/object/hd-27376) | B8V+B9.5V? blue-white main-sequence star · Eridanus | 3.71 | 34° SSE |
| [3 π⁴ Ori](https://spacecatalog.org/object/hd-30836) | B2III blue-white giant · Orion | 3.71 | 60° ESE |
| [32 ι Cep](https://spacecatalog.org/object/hd-216228) | K0-III orange giant · Cepheus | 3.72 | 29° NNW |
| [Electra](https://spacecatalog.org/object/electra) | B6IIIe blue-white giant · Taurus | 3.72 | 79° ENE |
| [34 θ Gem](https://spacecatalog.org/object/hd-50019) | A2IV white subgiant · Gemini | 3.73 | 37° ENE |
| [Saclateni](https://spacecatalog.org/object/saclateni) | K5II+B7V orange bright giant · Auriga | 3.73 | 57° NE |
| [2 ξ Tau](https://spacecatalog.org/object/hd-21364) | B9Vn blue-white main-sequence star · Taurus | 3.73 | 78° SSE |
| [h Persei Cluster](https://spacecatalog.org/object/ngc-869) | Open cluster · Perseus | 3.75 | 52° N |
| [8 π⁵ Ori](https://spacecatalog.org/object/hd-31237) | B2III blue-white giant · Orion | 3.75 | 58° ESE |
| [Ran](https://spacecatalog.org/object/ran) | K2V orange dwarf · Eridanus | 3.75 | 60° SSE |
| [13 γ Lep](https://spacecatalog.org/object/hd-38393) | F6V yellow-white main-sequence star · Lepus | 3.76 | 32° SE |
| [1 ο And](https://spacecatalog.org/object/hd-217675) | B6IV/V\_sh blue-white subgiant · Andromeda | 3.77 | 35° NW |
| [Fulu](https://spacecatalog.org/object/fulu) | B2IV blue-white subgiant · Cassiopeia | 3.77 | 46° NNW |
| [16 τ⁴ Eri](https://spacecatalog.org/object/hd-20720) | M3III-IIIaCa-1 red giant · Eridanus | 3.77 | 48° S |
| [Baten Kaitos](https://spacecatalog.org/object/baten-kaitos) | K0.5III orange giant · Cetus | 3.78 | 55° SSW |
| [Secunda Hyadum](https://spacecatalog.org/object/secunda-hyadum) | G9.5IIICN0.5 yellow giant · Taurus | 3.78 | 71° E |
| [54 λ Gem](https://spacecatalog.org/object/hd-56537) | A4IV white subgiant · Gemini | 3.79 | 29° E |
| [41 ν Per](https://spacecatalog.org/object/hd-23230) | F4II yellow-white bright giant · Perseus | 3.79 | 65° NNE |
| [Misam](https://spacecatalog.org/object/misam) | G9.5IIIb yellow giant · Perseus | 3.81 | 65° N |
| [33 δ Aur](https://spacecatalog.org/object/hd-40035) | K0IIIb orange giant · Auriga | 3.82 | 42° NNE |
| [Miram](https://spacecatalog.org/object/miram) | K3-Ib-IIa orange supergiant · Perseus | 3.82 | 54° N |
| [77 κ Gem](https://spacecatalog.org/object/hd-62345) | G8III-IIIb yellow giant · Gemini | 3.84 | 25° ENE |
| [Alrescha](https://spacecatalog.org/object/alrescha) | kA0hA7Sr+kA2hF2mF2(IV) white star · Pisces | 3.84 | 68° SW |
| [16 η Lep](https://spacecatalog.org/object/hd-40136) | F2V yellow-white main-sequence star · Lepus | 3.85 | 35° SE |
| [48 σ Ori](https://spacecatalog.org/object/hd-37468) | O9.5V+B0.2V(n) blue main-sequence star · Orion | 3.85 | 46° ESE |
| [χ Persei Cluster](https://spacecatalog.org/object/ngc-884) | Open cluster · Perseus | 3.85 | 52° N |
| [Atik](https://spacecatalog.org/object/atik) | B1III blue-white giant · Perseus | 3.85 | 74° NE |
| [77 θ¹ Tau](https://spacecatalog.org/object/hd-28307) | G9IIIFe-0.5 yellow giant · Taurus | 3.85 | 69° E |
| [6 γ Psc](https://spacecatalog.org/object/hd-219615) | G9III:Fe-2 yellow giant · Pisces | 3.87 | 33° W |
| [Maia](https://spacecatalog.org/object/maia) | B8III blue-white giant · Taurus | 3.87 | 79° ENE |
| [Mesarthim](https://spacecatalog.org/object/mesarthim) | kA0hA3(IV)SiSr+B9.5IV white subgiant · Aries | 3.89 | 74° W |
| [Dalim](https://spacecatalog.org/object/dalim) | F6V yellow-white main-sequence star · Fornax | 3.90 | 41° S |
| [37 μ And](https://spacecatalog.org/object/hd-5448) | A6V white main-sequence star · Andromeda | 3.90 | 57° NW |
| [16 λ And](https://spacecatalog.org/object/hd-222107) | G8IVk yellow subgiant · Andromeda | 3.92 | 41° NW |
| [Azha](https://spacecatalog.org/object/azha) | K1+IIIb orange star · Eridanus | 3.92 | 61° S |
| [38 ν Tau](https://spacecatalog.org/object/hd-25490) | A0.5Va white main-sequence star · Taurus | 3.92 | 70° SE |
| [11 β Mon](https://spacecatalog.org/object/hd-45725) | B4Ve+B2Vn(e)+B3V:nne blue-white main-sequence star · Monoceros | 3.93 | 33° ESE |
| [Sceptrum](https://spacecatalog.org/object/sceptrum) | K2-IIIb orange giant · Eridanus | 3.93 | 49° SE |
| [15 δ Lep](https://spacecatalog.org/object/hd-39364) | K0IIIbFe-1.5CH0.5 orange giant · Lepus | 3.94 | 32° SE |
| [Theemin](https://spacecatalog.org/object/theemin) | G8+III yellow star · Eridanus | 3.96 | 35° SSE |
| [7 α Lac](https://spacecatalog.org/object/hd-213558) | A1V white main-sequence star · Lacerta | 3.97 | 29° NW |
| [18 τ Per](https://spacecatalog.org/object/hd-17878) | G8III+A7V yellow giant · Perseus | 3.97 | 57° N |
| [48 ν Eri](https://spacecatalog.org/object/hd-29248) | B2III blue-white giant · Eridanus | 3.97 | 57° SE |
| [60 ι Gem](https://spacecatalog.org/object/hd-58207) | G9IIIb yellow giant · Gemini | 3.98 | 30° ENE |
| [48 Per](https://spacecatalog.org/object/hd-25940) | B3Ve blue-white main-sequence star · Perseus | 3.99 | 59° NNE |
| [Menkib](https://spacecatalog.org/object/menkib) | O7.5III(n)((f)) blue giant · Perseus | 3.99 | 70° NE |
| [55 ζ¹ Aqr](https://spacecatalog.org/object/hd-213051) | F2V++F2.5IV-V yellow-white main-sequence star · Aquarius | 4.02 | 20° W |
| [73 λ Aqr](https://spacecatalog.org/object/hd-216386) | M2.5IIIFe-0.5 red giant · Aquarius | 4.04 | 23° WSW |
| [Christmas Tree Cluster](https://spacecatalog.org/object/ngc-2264) | Nebula with cluster · Monoceros | 4.04 | 36° E |
| [32 ν Aur](https://spacecatalog.org/object/hd-39003) | K0.5IIICN0.5 orange giant · Auriga | 4.04 | 49° NE |
| [9 γ Tri](https://spacecatalog.org/object/hd-14055) | A1Vnn white main-sequence star · Triangulum | 4.04 | 73° NNW |
| [57 μ Eri](https://spacecatalog.org/object/hd-30211) | B5IV blue-white subgiant · Eridanus | 4.05 | 56° SE |
| [φ Per](https://spacecatalog.org/object/hd-10516) | B1.5V:e-shell blue-white main-sequence star · Perseus | 4.05 | 55° NNW |
| [88 Aqr](https://spacecatalog.org/object/hd-218594) | K1.5III orange giant · Aquarius | 4.06 | 20° WSW |
| [NGC 2232](https://spacecatalog.org/object/ngc-2232) | Open cluster · Monoceros | 4.06 | 34° ESE |
| [59 υ Cet](https://spacecatalog.org/object/hd-12274) | M0III red giant · Cetus | 4.07 | 47° SSW |
| [Beid](https://spacecatalog.org/object/beid) | F0III yellow-white giant · Eridanus | 4.07 | 58° SE |
| [Great Orion Nebula](https://spacecatalog.org/object/m42) | Nebula with cluster · Orion | 4.08 | 45° ESE |
| [ι Per](https://spacecatalog.org/object/hd-19373) | G0V yellow main-sequence star · Perseus | 4.08 | 60° N |
| [24 ι Peg](https://spacecatalog.org/object/hd-210027) | F5V yellow-white main-sequence star · Pegasus | 4.09 | 22° WNW |
| [50 Cas](https://spacecatalog.org/object/hd-12216) | A2V white main-sequence star · Cassiopeia | 4.09 | 37° N |
| [9 ο² Ori](https://spacecatalog.org/object/hd-31421) | K2-IIIb orange giant · Orion | 4.09 | 62° E |
| [82 δ Cet](https://spacecatalog.org/object/hd-16582) | B2IV blue-white subgiant · Cetus | 4.09 | 70° SSW |
| [α Hor](https://spacecatalog.org/object/hd-26967) | K2III orange giant · Horologium | 4.11 | 26° SSE |
| [34 ζ And](https://spacecatalog.org/object/hd-4502) | K1III+KV orange giant · Andromeda | 4.11 | 59° WNW |
| [10 β Cam](https://spacecatalog.org/object/hd-31910) | G1Ib yellow supergiant · Camelopardalis | 4.12 | 44° NNE |
| [28 ω Psc](https://spacecatalog.org/object/hd-224617) | F4V yellow-white main-sequence star · Pisces | 4.12 | 44° W |
| [5 γ Mon](https://spacecatalog.org/object/hd-43232) | K1III: orange giant · Monoceros | 4.13 | 36° ESE |
| [Titawin](https://spacecatalog.org/object/titawin) | F9V yellow-white main-sequence star · Andromeda | 4.13 | 62° NW |
| [13 θ Per](https://spacecatalog.org/object/hd-16895) | F8V yellow-white main-sequence star · Perseus | 4.13 | 60° N |
| [ε Col](https://spacecatalog.org/object/hd-36597) | K1II/III orange bright giant · Columba | 4.14 | 25° SSE |
| [Beemim](https://spacecatalog.org/object/beemim) | K3.5III orange giant · Eridanus | 4.14 | 33° SSE |
| [Merope](https://spacecatalog.org/object/merope) | B6IV(e) blue-white subgiant · Taurus | 4.14 | 79° ENE |
| [5 Tau](https://spacecatalog.org/object/hd-21754) | K0-III orange giant · Taurus | 4.14 | 80° SE |
| [11 τ³ Eri](https://spacecatalog.org/object/hd-18978) | A3IV-V white subgiant · Eridanus | 4.15 | 47° S |
| [40 φ² Ori](https://spacecatalog.org/object/hd-37160) | G9.5IIIbFe-2.5 yellow giant · Orion | 4.15 | 51° E |
| [47 λ Peg](https://spacecatalog.org/object/hd-215665) | G8IIIaCN0.5 yellow giant · Pegasus | 4.16 | 31° WNW |
| [51 μ Per](https://spacecatalog.org/object/hd-26630) | G0Ib yellow supergiant · Perseus | 4.16 | 58° NNE |
| [Mekbuda](https://spacecatalog.org/object/mekbuda) | G1Ib yellow supergiant · Gemini | 4.17 | 33° ENE |
| [61 μ Ori](https://spacecatalog.org/object/hd-40932) | A1Vm+F2V white main-sequence star · Orion | 4.20 | 45° E |
| [29 Ori](https://spacecatalog.org/object/hd-35369) | G8+III yellow star · Orion | 4.21 | 46° SE |
| [65 κ¹ Tau](https://spacecatalog.org/object/hd-27934) | A7IV-V white subgiant · Taurus | 4.22 | 70° ENE |
| [7 ν² CMa](https://spacecatalog.org/object/hd-47205) | K1.5III-IVFe1 orange giant · Canis Major | 4.23 | 25° ESE |
| [18 ν Gem](https://spacecatalog.org/object/hd-45542) | B6IVe blue-white subgiant · Gemini | 4.23 | 42° E |
| [1 Gem](https://spacecatalog.org/object/hd-41116) | G5III yellow giant · Gemini | 4.23 | 48° ENE |
| [16 Per](https://spacecatalog.org/object/hd-17584) | F2III yellow-white giant · Perseus | 4.23 | 71° N |
| [17 ι Psc](https://spacecatalog.org/object/hd-222368) | F7V yellow-white main-sequence star · Pisces | 4.25 | 39° W |
| [19 κ And](https://spacecatalog.org/object/hd-222439) | B9IVn blue-white subgiant · Andromeda | 4.25 | 42° NW |
| [98 Aqr](https://spacecatalog.org/object/hd-220321) | K1III orange giant · Aquarius | 4.26 | 23° WSW |
| [32 Ori](https://spacecatalog.org/object/hd-36267) | B5IV+B7V blue-white subgiant · Orion | 4.26 | 51° ESE |
| [CS Cam](https://spacecatalog.org/object/hd-21291) | B9Ia blue-white supergiant · Camelopardalis | 4.27 | 49° N |
| [88 Tau](https://spacecatalog.org/object/hd-29140) | kA4hA6mA7 white star · Taurus | 4.27 | 65° ESE |
| [Torcular](https://spacecatalog.org/object/torcular) | G8III yellow giant · Pisces | 4.27 | 69° WSW |
| [87 μ Cet](https://spacecatalog.org/object/hd-17094) | A9IIIp white giant · Cetus | 4.27 | 80° SSW |
| [15 κ Cas](https://spacecatalog.org/object/hd-2905) | BC0.7Ia blue-white star · Cassiopeia | 4.28 | 40° NNW |
| [Upper Sword](https://spacecatalog.org/object/ngc-1981) | Nebula with cluster · Orion | 4.28 | 45° ESE |
| [89 π Cet](https://spacecatalog.org/object/hd-17081) | B8IV blue-white subgiant · Cetus | 4.28 | 56° S |
| [58 Per](https://spacecatalog.org/object/hd-29094) | K0II-III+B9V orange bright giant · Perseus | 4.28 | 60° NE |
| [49 μ Tau](https://spacecatalog.org/object/hd-26912) | B3IV blue-white subgiant · Taurus | 4.28 | 69° ESE |
| [69 υ Gem](https://spacecatalog.org/object/hd-60522) | M0III red giant · Gemini | 4.29 | 27° ENE |
| [27 δ Cep](https://spacecatalog.org/object/hd-213306) | F5Iab:+B7-8 yellow-white supergiant · Cepheus | 4.29 | 28° NNW |
| [47 λ Per](https://spacecatalog.org/object/hd-25642) | A0IVn white subgiant · Perseus | 4.29 | 57° NNE |
| [90 Tau](https://spacecatalog.org/object/hd-29388) | A6V white main-sequence star · Taurus | 4.29 | 66° ESE |
| [94 τ Tau](https://spacecatalog.org/object/hd-29763) | B3V blue-white main-sequence star · Taurus | 4.29 | 66° ENE |
| [69 υ Tau](https://spacecatalog.org/object/hd-28024) | A8Vn white main-sequence star · Taurus | 4.29 | 70° ENE |
| [27 τ6 Eri](https://spacecatalog.org/object/hd-23754) | F5IV-V yellow-white subgiant · Eridanus | 4.30 | 46° SSE |
| [71 ε Psc](https://spacecatalog.org/object/hd-6186) | G9IIIbFe-2 yellow giant · Pisces | 4.30 | 59° WSW |
| [10 Tau](https://spacecatalog.org/object/hd-22484) | F9IV-V yellow-white subgiant · Taurus | 4.30 | 69° SSE |
| [Taygeta](https://spacecatalog.org/object/taygeta) | B6IV blue-white subgiant · Taurus | 4.30 | 79° ENE |
| [ι Eri](https://spacecatalog.org/object/hd-16815) | K0IIIb orange giant · Eridanus | 4.31 | 30° S |
| [42 φ And](https://spacecatalog.org/object/hd-6811) | B5IIIe blue-white giant · Andromeda | 4.31 | 54° NNW |
| [68 δ³ Tau](https://spacecatalog.org/object/hd-27962) | A2IV-Vs white subgiant · Taurus | 4.31 | 70° E |
| [73 ξ² Cet](https://spacecatalog.org/object/hd-15318) | B9III blue-white giant · Cetus | 4.31 | 76° SW |
| [69 λ Eri](https://spacecatalog.org/object/hd-33328) | B2III(e)p blue-white giant · Eridanus | 4.32 | 48° SE |
| [19 τ⁵ Eri](https://spacecatalog.org/object/hd-22203) | B9V blue-white main-sequence star · Eridanus | 4.33 | 48° S |
| [HD 24160](https://spacecatalog.org/object/hd-24160) | G7III yellow giant · Eridanus | 4.34 | 33° SSE |
| [37 ψ Per](https://spacecatalog.org/object/hd-22192) | B5Ve blue-white main-sequence star · Perseus | 4.35 | 61° NNE |
| [Botein](https://spacecatalog.org/object/botein) | G9.5IIIb yellow giant · Aries | 4.35 | 88° E |
| [14 θ CMa](https://spacecatalog.org/object/hd-50778) | K3/4III orange giant · Canis Major | 4.36 | 25° ESE |
| [62 ρ Gem](https://spacecatalog.org/object/hd-58946) | F1V yellow-white main-sequence star · Gemini | 4.36 | 30° ENE |
| [62 η Aqr](https://spacecatalog.org/object/hd-213998) | B8/9V blue-white main-sequence star · Aquarius | 4.37 | 22° W |
| [9 α Cam](https://spacecatalog.org/object/hd-30614) | O9Ia blue supergiant · Camelopardalis | 4.37 | 40° NNE |
| [119 Tau](https://spacecatalog.org/object/hd-36389) | M2Iab-Ib red supergiant · Taurus | 4.37 | 55° E |
| [65 ξ¹ Cet](https://spacecatalog.org/object/hd-13611) | G7IIIBa0.4Fe-1 yellow giant · Cetus | 4.37 | 74° SW |
