---
title: "The KOI-351 system"
url: "https://spacecatalog.org/system/koi-351"
release: "DR1"
licence: "No licence stated; acknowledgement requested"
citation: "This research has made use of the NASA Exoplanet Archive, which is operated by the California Institute of Technology, under contract with the National Aeronautics and Space Administration under the Exoplanet Exploration Program. Cite Christiansen et al. (2025), Planetary Science Journal (doi:10.3847/PSJ/ade3c2), and the literature reference given with each value."
---

# The KOI-351 system

KOI-351 is a star in Draco, 2767 ly away, with 8 known planets. Their orbits run from 0.0740 to 0.971 AU. All of them were detected by transit.

## The planets, innermost first

| Planet | Orbit (AU) | Period | Radius | Mass | Equilibrium T |
| --- | --- | --- | --- | --- | --- |
| [b](https://spacecatalog.org/object/koi-351-b) | 0.0740 | 7.008 d | 1.31 R⊕ | 2.27 M⊕ | 1062 K |
| [c](https://spacecatalog.org/object/koi-351-c) | 0.0890 | 8.719 d | 1.19 R⊕ | 1.81 M⊕ | 987 K |
| [Kepler-90 i](https://spacecatalog.org/object/kepler-90-i) | 0.120 | 14.45 d | 1.32 R⊕ | 2.3 M⊕ | 709 K |
| [d](https://spacecatalog.org/object/koi-351-d) | 0.320 | 59.74 d | 2.87 R⊕ | 8.6 M⊕ | 520 K |
| [e](https://spacecatalog.org/object/koi-351-e) | 0.420 | 91.94 d | 2.66 R⊕ | 7.56 M⊕ | 450 K |
| [f](https://spacecatalog.org/object/koi-351-f) | 0.480 | 124.9 d | 2.88 R⊕ | 8.65 M⊕ | 407 K |
| [g](https://spacecatalog.org/object/koi-351-g) | 0.717 | 210.7 d | 7.72 R⊕ | 15 M⊕ | 342 K |
| [h](https://spacecatalog.org/object/koi-351-h) | 0.971 | 331.6 d | 11.25 R⊕ | 203 M⊕ | 294 K |

Every figure is the planet's composite parameter from the [NASA Exoplanet Archive (Planetary Systems Composite Parameters)](https://exoplanetarchive.ipac.caltech.edu/cgi-bin/TblView/nph-tblView?app=ExoTbls&config=PSCompPars), one consistent set per world. Semi-major axes are orbits about the star, not distances from Earth.

This research has made use of the NASA Exoplanet Archive, which is operated by the California Institute of Technology, under contract with the National Aeronautics and Space Administration under the Exoplanet Exploration Program. Cite Christiansen et al. (2025), Planetary Science Journal (doi:10.3847/PSJ/ade3c2), and the literature reference given with each value.

## The host star

| Quantity | Value |
| --- | --- |
| MASS | 1.2 M☉ |
| RADIUS | 1.2 R☉ |
| SURFACE TEMPERATURE | 6080 K |
| LUMINOSITY | 1.77 L☉ |
| DISTANCE FROM EARTH | 2767 ly |
| APPARENT MAGNITUDE | 13.88 |
| CONSTELLATION | Draco |
| STARS IN SYSTEM | 1 |

The star itself: https://spacecatalog.org/object/koi-351

The page itself, with the orbits drawn: https://spacecatalog.org/system/koi-351
